Description
DAGYEE Cartridge Housing
Cartridge filter, also known as security filters, generally set before the pressure vessel to remove the tiny particles whose turbidity above 1 degree, to meet the requirements of the follow-up process of water; sometimes, it is also set at the end of the entire water system to prevent small particles (such as broken resin) into the finished water.We also customized filter housings according to requirement.
DAGYEE Cartridge Housing Feature
- High filtration precision, uniform pore size filter.
- Small filtration resistance, flux, interception capability, long service life.
- Filter is clean and no second pollution to the filter media.
- It also can filter acid, alkali and other chemical agents.
- High-intensity,heat-resistant,deformation resistance.
- Low price, low running costs, easy to clean, filter can be replaced.
Cartridge Housing Technical |
|||||
Model | Size | Dimension mm | Flow m3/hr | Inlet Outlet | Pressure |
DPF-10-170 | 10'' | 170*430 | 1-2 | 1'' | 0.6Mpa |
DPF-10-200 | 10'' | 200*430 | 2-3 | 1'' | 0.6Mpa |
DPF-20-170 | 20'' | 170*690 | 3-4 | 1'' | 0.6Mpa |
DPF-20-200 | 20'' | 200*690 | 4-6 | 1 1/2'' | 0.6Mpa |
DPF-20-250 | 20'' | 250*690 | 6-8 | 2'' | 0.6Mpa |
DPF-30-200 | 30'' | 200*940 | 7-8 | 1 1/2'' | 0.6Mpa |
DPF-30-250 | 30'' | 250*940 | 10-11 | 2'' | 0.6Mpa |
DPF-40-200 | 40'' | 200*1240 | 9-11 | 2'' | 0.6Mpa |
DPF-40-250 | 40'' | 250*1240 | 13-15 | 2'' | 0.6Mpa |
DPF-40-300 | 40'' | 300*1350 | 14-18 | 2'' | 1.0Mpa |
DPF-40-320 | 40'' | 320*1350 | 16-20 | 2'' | 1.0Mpa |
DPF-40-350 | 40'' | 350*1350 | 20-30 | 2 1/2'' | 1.0Mpa |
DPF-40-400 | 40'' | 400*1430 | 30-40 | 3'' | 1.0Mpa |
DPF-40-450 | 40'' | 450*1450 | 50-65 | 3'' | 1.0Mpa |
DAGYEE Cartridge Housing Removal
- Suspended matter
- Algae
- Impurities
- Fine particles